21oz Selvedge Denim Super Slim Cut Jeans - Indigo/Black
IH-555S-21ib Seasonal or Limited RunNo tax
Our super slim cut jeans in a 21oz indigo warp/black weft selvedge denim. The warp is indigo rope dyed, the weft is black sulphur dipped, and these will fade over time with high contrast as the indigo abrades exposing the white rope-dyed core against the black weft.
- Made in Japan
- Super-slim cut
- Medium/High rise
- 21oz rope dyed indigo warp, sulphur dyed black weft Japanese selvedge denim
- Button fly and hidden rivets
- Belt loops sewn into waistband
- Poly/cotton constructional stitching
- Lined rear pockets
- Selvedge side seams and fly construction
- Sanforized and one-washed - little to no shrinkage to be expected
- The waist will stretch out approximately one inch with wear
- Other dimensions will stretch proportionately to the waist
- Model Johnny wears Tag 33, hemmed to 31.5"
- Need a shorter length? You can order hemming at the checkout
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see "How We Measure" tab) and compare with the measurements on the table below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Inches
Sanforized and one-washed - little to no shrinkage to be expected |
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|
Waist | 29.5 | 29.9 | 31.2 | 32.1 | 33.0 | 34.1 | 35.2 |
Front Rise | 9.8 | 10.0 | 10.3 | 10.4 | 10.7 | 10.9 | 11.1 |
Rear Rise | 14.8 | 14.9 | 15.2 | 15.4 | 15.5 | 15.6 | 15.8 |
Thigh | 10.8 | 11.1 | 11.4 | 11.6 | 12.0 | 12.5 | 12.7 |
Knee | 7.1 | 7.3 | 7.5 | 7.7 | 8.0 | 8.2 | 8.4 |
Hem | 6.8 | 6.9 | 7.1 | 7.3 | 7.5 | 7.8 | 8.0 |
Inseam | 35.5 | 35.0 | 35.5 | 35.0 | 35.5 | 35.6 | 35.7 |
Inches
Sanforized and one-washed - little to no shrinkage to be expected |
Tag Size | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Waist | 36.0 | 36.9 | 39.2 | 40.8 | 42.9 | 45.0 |
Front Rise | 11.4 | 11.6 | 11.9 | 12.4 | 12.5 | 12.5 |
Rear Rise | 16.1 | 16.3 | 16.5 | 16.8 | 16.9 | 17.0 |
Thigh | 13.0 | 13.3 | 13.8 | 14.5 | 14.6 | 14.9 |
Knee | 8.5 | 8.7 | 9.2 | 9.6 | 9.6 | 9.8 |
Hem | 8.2 | 8.3 | 8.7 | 9.1 | 9.1 | 9.2 |
Inseam | 35.8 | 35.8 | 35.4 | 35.8 | 35.9 | 35.7 |
To view a step-by-step image guide, click here