12oz Wabash Painter's Pants - Indigo
IH-814-IND Continuous ProductionNo tax
Our classic painter's pants constructed from a 12oz Wabash fabric. The warp and weft have been separately rope dyed creating a rich indigo tone. They have plenty of useful pockets, a zipped fly, felled seams and triple needle stitch construction.
- Made in Japan
- Separately rope dyed 12oz indigo warp and weft with bleached dots which makes for a wonderful Japanese wabash
- Will fade and age beautifully with wear
- Lots of useful pockets and loops
- Triple-needle stitch construction
- Poly/cotton constructional stitching
- Felled side seams
- Belt loops stitched into waistband
- Zipper fly
- Negligible shrinkage with careful washing (30 degrees C)
- Model Olly wears Tag 33
- Need a shorter length? You will be prompted on checkout to order hemming if required
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see "How We Measure" tab) and compare with the measurements on the table below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Inches
Negligible shrinkage with careful washing (30 degrees C) |
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|
Waist | 28.0 | 29.4 | 30.1 | 31.0 | 32.0 | 33.0 | 34.3 |
Front Rise | 9.9 | 10.2 | 10.4 | 10.6 | 10.8 | 11.0 | 11.1 |
Rear Rise | 15.2 | 15.6 | 15.7 | 16.0 | 16.4 | 16.5 | 16.6 |
Thigh | 11.6 | 12.0 | 12.3 | 12.6 | 12.9 | 13.2 | 13.4 |
Knee | 9.1 | 9.3 | 9.6 | 9.7 | 9.9 | 10.2 | 10.4 |
Hem | 8.5 | 8.7 | 8.9 | 9.1 | 9.2 | 9.5 | 9.6 |
Inseam | 36.0 | 36.0 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 |
Inches
Negligible shrinkage with careful washing (30 degrees C) |
Tag Size | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Waist | 35.4 | 36.0 | 37.8 | 40.1 | 41.8 | 43.3 |
Front Rise | 11.3 | 11.4 | 11.5 | 11.6 | 11.7 | 12.0 |
Rear Rise | 16.8 | 16.9 | 17.0 | 17.1 | 17.2 | 17.3 |
Thigh | 13.9 | 14.2 | 14.5 | 14.7 | 14.9 | 15.2 |
Knee | 10.5 | 10.7 | 10.7 | 10.9 | 11.0 | 11.1 |
Hem | 9.8 | 10.0 | 10.1 | 10.2 | 10.3 | 10.3 |
Inseam | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 |
To view a step-by-step image guide, click here