14oz Selvedge Denim Cargo Pants - Indigo/Black
IHDR-502ib Seasonal or Limited RunNo tax
In collaboration with Division Road we have produced a cargo pant made from our 14oz indigo/black selvedge denim. With an indigo rope dyed warp and black sulphur dipped weft, you can expect to see high contrast fading as soon as you put them to good use.
- Made in Japan
- Relaxed tapered cut
- Medium/High rise
- 14oz indigo warp/black weft Japanese selvedge denim
- Snapped and panel reinforced cargo pockets
- Brass rivets
- Copper hardware on leg pockets
- Lined rear pockets
- Felled side seams
- Talon zipper fly with top copper button
- Sanforized and one washed, so little to no shrinkage
- Model Adam wears Tag 33
- Need a shorter length? You will be prompted on checkout to order hemming if required
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see "How We Measure" tab) and compare with the measurements on the table below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Inches
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 29.3 | 30.2 | 31.0 | 32.0 | 32.5 | 33.7 | 34.5 | 36.0 | 36.6 | 38.6 | 40.2 |
Front Rise | 10.8 | 11.0 | 11.1 | 11.3 | 11.4 | 11.7 | 11.8 | 12.3 | 12.4 | 12.5 | 12.5 |
Rear Rise | 15.5 | 15.5 | 15.8 | 16.1 | 16.1 | 16.2 | 16.3 | 16.7 | 17.1 | 17.1 | 17.1 |
Thigh | 11.6 | 11.8 | 12.3 | 12.6 | 12.8 | 13.1 | 13.3 | 13.8 | 14.1 | 14.2 | 14.6 |
Knee | 8.0 | 8.2 | 8.5 | 8.6 | 8.8 | 9.0 | 9.2 | 9.4 | 9.6 | 9.7 | 9.8 |
Hem | 6.8 | 7.0 | 7.3 | 7.3 | 7.6 | 7.9 | 8.0 | 8.2 | 8.4 | 8.4 | 8.5 |
Inseam | 34.8 | 34.5 | 34.5 | 34.6 | 34.8 | 34.2 | 34.0 | 35.0 | 35.3 | 34.5 | 34.8 |
To view a step-by-step image guide, click here